Mortgage Calculator
Calculate your full monthly mortgage payment including principal, interest, property tax, home insurance and PMI. See your complete amortization schedule year-by-year.
Mortgage Details
Adjust sliders or type directly
Taxes, Insurance & PMI
Optional — include for a complete PITI estimate
Monthly PITI
$2,236.91
total monthly payment
P&I Only
$1,816.07
principal + interest
Tax + Ins
$420.83
per month
Loan Amount
$280,000.00
Total Interest
$373,786.88
Total Cost
$805,286.88
Monthly PITI Breakdown
$2,236.91$1,816.07
Principal & Interest
$320.83
Property Tax
$100.00
Insurance
$0.00
PMI
Amortization Schedule
360 monthly payments · 30 years
| Year | P&I Payment | Principal | Interest | Tax + Ins | Balance |
|---|---|---|---|---|---|
| Year 1 | $21,792.90 | $2,984.09 | $18,808.80 | $5,050.00 | $277,015.91 |
| Year 2 | $21,792.90 | $3,191.87 | $18,601.03 | $5,050.00 | $273,824.03 |
| Year 3 | $21,792.90 | $3,414.11 | $18,378.78 | $5,050.00 | $270,409.92 |
| Year 4 | $21,792.90 | $3,651.83 | $18,141.06 | $5,050.00 | $266,758.09 |
| Year 5 | $21,792.90 | $3,906.10 | $17,886.79 | $5,050.00 | $262,851.99 |
| Year 6 | $21,792.90 | $4,178.08 | $17,614.82 | $5,050.00 | $258,673.91 |
| Year 7 | $21,792.90 | $4,468.99 | $17,323.91 | $5,050.00 | $254,204.93 |
| Year 8 | $21,792.90 | $4,780.15 | $17,012.74 | $5,050.00 | $249,424.77 |
| Year 9 | $21,792.90 | $5,112.98 | $16,679.91 | $5,050.00 | $244,311.79 |
| Year 10 | $21,792.90 | $5,468.99 | $16,323.90 | $5,050.00 | $238,842.80 |
| Year 11 | $21,792.90 | $5,849.79 | $15,943.11 | $5,050.00 | $232,993.01 |
| Year 12 | $21,792.90 | $6,257.09 | $15,535.80 | $5,050.00 | $226,735.92 |
| Year 13 | $21,792.90 | $6,692.76 | $15,100.13 | $5,050.00 | $220,043.15 |
| Year 14 | $21,792.90 | $7,158.77 | $14,634.13 | $5,050.00 | $212,884.39 |
| Year 15 | $21,792.90 | $7,657.22 | $14,135.68 | $5,050.00 | $205,227.17 |
| Year 16 | $21,792.90 | $8,190.37 | $13,602.52 | $5,050.00 | $197,036.80 |
| Year 17 | $21,792.90 | $8,760.65 | $13,032.25 | $5,050.00 | $188,276.15 |
| Year 18 | $21,792.90 | $9,370.64 | $12,422.26 | $5,050.00 | $178,905.51 |
| Year 19 | $21,792.90 | $10,023.10 | $11,769.80 | $5,050.00 | $168,882.42 |
| Year 20 | $21,792.90 | $10,720.98 | $11,071.91 | $5,050.00 | $158,161.43 |
| Year 21 | $21,792.90 | $11,467.46 | $10,325.43 | $5,050.00 | $146,693.97 |
| Year 22 | $21,792.90 | $12,265.92 | $9,526.98 | $5,050.00 | $134,428.05 |
| Year 23 | $21,792.90 | $13,119.97 | $8,672.93 | $5,050.00 | $121,308.09 |
| Year 24 | $21,792.90 | $14,033.49 | $7,759.41 | $5,050.00 | $107,274.60 |
| Year 25 | $21,792.90 | $15,010.61 | $6,782.29 | $5,050.00 | $92,263.99 |
| Year 26 | $21,792.90 | $16,055.77 | $5,737.13 | $5,050.00 | $76,208.23 |
| Year 27 | $21,792.90 | $17,173.70 | $4,619.20 | $5,050.00 | $59,034.53 |
| Year 28 | $21,792.90 | $18,369.46 | $3,423.43 | $5,050.00 | $40,665.07 |
| Year 29 | $21,792.90 | $19,648.49 | $2,144.40 | $5,050.00 | $21,016.58 |
| Year 30 | $21,792.90 | $21,016.58 | $776.32 | $5,050.00 | $0.00 |
Payment Composition
Interest
0.0%
Principal
81.2%
Interest
0.0%
Tax
14.3%
Insurance
4.5%
Monthly PITI Payment
$2,236.91
P&I: $1,816.07 · Tax: $320.83
LTV Ratio
80.0%80% PMI threshold
Great! Your down payment is above 20% — no PMI required.
Need an invoice too?
Generate professional invoices, payslips & quotations — free.
Try TradingForms Free →What is a PITI payment?
PITI stands for Principal, Interest, Taxes, and Insurance — the four components that make up your true monthly mortgage payment. Most lenders qualify you based on your full PITI, not just the P&I.
PMI (Private Mortgage Insurance) is automatically added when your LTV exceeds 80%. It protects the lender if you default, and is typically removed once your equity reaches 20%.
The amortization formula used is: M = P × [r(1+r)ⁿ] / [(1+r)ⁿ − 1] where P = loan amount, r = monthly rate, n = months.
Get the best mortgage deal
20% down avoids PMI
Putting at least 20% down keeps your LTV at or below 80%, eliminating private mortgage insurance and saving hundreds monthly.
Shop rates aggressively
Even a 0.5% rate difference on a 30-year mortgage can save tens of thousands in interest. Compare at least 3 lenders.
15 vs 30-year term
A 15-year mortgage has a higher monthly payment but typically saves over 50% in total interest compared to a 30-year loan.
Pre-approval first
Get pre-approved before house hunting. It strengthens your offer and confirms exactly what you can afford.
Done calculating?
Now generate a professional invoice or payslip.
TradingForms makes it easy to create beautiful business documents in seconds.